Following is the chart I intended to include in WHAT FAT LADY? It got lost in the ether and I had to reconstruct it.
Republican Primary Schedule. | |||||
Total Delegates | 2,286 | ||||
Needed to Win | 1,144 | ||||
Primary/Caucus | |||||
Date | State | Delegates | 100% | 75% | 50% |
1/3/2012 | Iowa | 28 | 1,116 | 1,123 | 1,130 |
1/10/2012 | New Hampshire | 12 | 1,104 | 1,114 | 1,124 |
1/21/2012 | South Carolina | 25 | 1,079 | 1,095 | 1,112 |
1/31/2012 | Florida | 50 | 1,029 | 1,058 | 1,087 |
2/4/2012 | Maine | 24 | 1,005 | 1,040 | 1,075 |
2/4/2012 | Nevada | 28 | 977 | 1,019 | 1,061 |
2/7/2012 | Colorado | 36 | 941 | 992 | 1,043 |
2/7/2012 | Minnesota | 40 | 901 | 962 | 1,023 |
2/7/2012 | Missouri | 52 | 849 | 923 | 997 |
2/28/2012 | Arizona | 29 | 820 | 901 | 982 |
2/28/2012 | Michigan | 30 | 790 | 879 | 967 |
3/3/2012 | Washington | 43 | 747 | 846 | 946 |
3/6/2012 | Alaska | 27 | 720 | 826 | 932 |
3/6/2012 | Georgia | 76 | 644 | 769 | 894 |
3/6/2012 | Idaho | 32 | 612 | 745 | 878 |
3/6/2012 | Massachusetts | 41 | 571 | 714 | 858 |
3/6/2012 | North Dakota | 28 | 543 | 693 | 844 |
3/6/2012 | Ohio | 66 | 477 | 644 | 811 |
3/6/2012 | Oklahoma | 43 | 434 | 612 | 789 |
3/6/2012 | Tennessee | 58 | 376 | 568 | 760 |
3/6/2012 | Vermont | 17 | 359 | 555 | 752 |
3/6/2012 | Virginia | 49 | 310 | 519 | 727 |
3/6/2012 | Wyoming | 29 | 281 | 497 | 713 |
3/10/2012 | Kansas | 40 | 241 | 467 | 693 |
3/10/2012 | Virgin Islands | 9 | 232 | 460 | 688 |
3/13/2012 | Alabama | 50 | 182 | 423 | 663 |
3/13/2012 | Hawaii | 20 | 162 | 408 | 653 |
3/13/2012 | Mississippi | 40 | 122 | 378 | 633 |
3/20/2012 | Illinois | 69 | 53 | 326 | 599 |
3/24/2012 | Louisiana | 46 | 7 | 291 | 576 |
4/3/2012 | District of Columbia | 19 | 277 | 566 | |
4/3/2012 | Maryland | 37 | 249 | 548 | |
4/3/2012 | Texas | 155 | 133 | 470 | |
4/3/2012 | Wisconsin | 42 | 102 | 449 | |
4/24/2012 | Connecticut | 28 | 81 | 435 | |
4/24/2012 | Delaware | 17 | 68 | 427 | |
4/24/2012 | New York | 95 | 379 | ||
4/24/2012 | Pennsylvania | 72 | 343 | ||
4/24/2012 | Rhode Island | 19 | 334 | ||
5/8/2012 | Indiana | 46 | 311 | ||
5/8/2012 | North Carolina | 55 | 283 | ||
5/8/2012 | West Virginia | 31 | 268 | ||
5/15/2012 | Nebraska | 35 | 250 | ||
5/15/2012 | Oregon | 28 | 236 | ||
5/22/2012 | Arkansas | 36 | 218 | ||
5/22/2012 | Kentucky | 45 | 196 | ||
6/5/2012 | California | 172 | 110 | ||
6/5/2012 | Montana | 26 | 97 | ||
6/5/2012 | New Jersey | 50 | 72 | ||
6/5/2012 | New Mexico | 23 | 60 | ||
6/5/2012 | South Dakota | 28 | 46 | ||
6/26/2012 | Utah | 40 | 26 | ||
TBD | American Samoa | 9 | 22 | ||
TBD | Guam | 9 | 17 | ||
TBD | Northern Marianas | 9 | 13 | ||
TBD | Puerto Rico | 23 | 1 | ||
2,286 |
This is just a snapshot. For example, none of the Iowa delegates are actually “required” to vote for anyone, since it is a non-binding caucus. In addition, there are three delegates unassigned. As of today, before the New Hampshire results, Romney, Santorum and Paul each have 6 delegates, Gingrich has 4 delegates and Perry has 3 delegates.
When you think about it, it is pretty pathetic to pretend someone is close to sewing up the nomination at this point. Anything could happen. Here is how it looks today:
Most unlikely to succeed gots to Newt Gingrich. He is very unlikely to do well and he could drop as low as fifth, behind Romney, Paul, Huntsman and Santorum.
Most likely to succeed is Mitt Romney. He will probably win easily in New Hampshire. If he does more than 38%, that will be very good. If he drops down closer to 30%, it will be viewed as him losing momentum.
Huntsman could be a surprise. He could even soar up to challenge Paul for second. But if he does, he will be competing with Romney for the moderate vote. My guess is third, slightly ahead of Santorum.
Santorum would require a Tebow type miracle to win. He could come in fourth or even fifth, which would be devastating to him.
Santorum is certainly not surging any more. since campaigns are usually headed up or down, he is probably headed down.
Paul probalby doesn’t care where he finishes. He doesn’t even plan on winning the nomination. He just wants enough delegates, from caucus states, so that he can have a voice on the Republican Party platform.
Rick Perry never even tried to compete, so if he does anything at all, it’s good for him.
Gingrich’s strategy to attack Romney appears to be backfiring big time, since he continues to fall in the polls. But he also appears to have drawn blood. Keep in mind that regardless of results, he has $5 million available in his superpact, because of a large gift from billionaire casino owner Sheldon Adelson. As long as he had money, Gingrich’s ego will probably keep him in the race. He now appears to be on a kamikazi mission to destroy Romney. Remember that only incompetent kamikazi operatives survive the mission.
It’s a longer way to Tipperary than the pundits admit.
Note: Tipperary is a town in Ireland, not actually remote. The song was apparently written by a lonely Irishman in London. If anyone watched “Das Boot” it was a very popular song for the German sailors. I doubt that any of them had any clue regarding the actual location of Tipperary.
TDM
Super, Terry! Thanks!